Obituary Index June 1-2, 2000

All obituaries appeared in the Orange County Register unless noted otherwise.

Name
Death
Published
Avila, Mary Mosqueda 5/28/2000 June 1, 2000
Batterton, Betty Mae 5/29/2000 June 1, 2000
Beck, Robert G 5/30/2000 June 1, 2000
Bedore, Tim 6/1/1997 June 1, 2000
Bensman, Marjorie Betty 5/28/2000 June 1, 2000
Bobak, Fred R ? June 1, 2000
Bowman, Roger Heath 5/23/2000 June 1, 2000
Clifford, Catherine Mendez 6/1/1994 June 1, 2000
Counts, Alpha Viola 5/30/2000 June 1, 2000
Davis, Ted E 5/29/2000 June 1, 2000
Ferell, Alvar S 5/29/2000 June 1, 2000
Gibbs, Mary Ellen 5/29/2000 June 1, 2000
Guido, Joan 5/29/2000 June 1, 2000
Gutierrez, Martina Terrones 5/30/2000 June 1, 2000
Hall, Sarah Kathryn 5/24/2000 June 1, 2000
Johnson, Walter 5/29/2000 June 1, 2000
Jones, Margie R 5/29/2000 June 1, 2000
Les, George 5/29/2000 June 1, 2000
Ludwick, Earl B 5/30/2000 June 1, 2000
Marklein, Jack 5/29/2000 June 1, 2000
Massimino, Joe 5/24/2000 June 1, 2000
Mickle, Cindy M 5/30/2000 June 1, 2000
Miller, Fontelle R 5/27/2000 June 1, 2000
Padilla, Patricia Rivera 5/29/2000 June 1, 2000
Philpot, Earl H 5/28/2000 June 1, 2000
Raffety, Edwina T 5/27/2000 June 1, 2000
Renaghan, Doris Elaine 5/29/2000 June 1, 2000
Richardson, Julie Marie 5/23/2000 June 1, 2000
Schell, Margaret B 5/27/2000 June 1, 2000
Serviss, William G 5/26/2000 June 1, 2000
Slupsky, Ramon "Ray" 5/27/2000 June 1, 2000
Stewart, Charles J 5/28/2000 June 1, 2000
Stumm, Roger Sherman 5/27/2000 June 1, 2000
Ulvilden, Carol J 5/27/2000 June 1, 2000
Weidman, Wilbur H 5/29/2000 June 1, 2000
Wilson, Cora V 5/29/2000 June 1, 2000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Name
Death
Published
Barrueta, Blanca 5/27/2000 June 2, 2000
Bleeker, Polly H 5/29/2000 June 2, 2000
Bonham, Luther Earl 5/16/2000 June 2, 2000
Burns, Elizabeth Chapin 5/25/2000 June 2, 2000
Coletti, Connie 5/25/2000 June 2, 2000
Costello, Rita B 5/31/2000 June 2, 2000
Davidson, Gertrude Trudy 5/23/2000 June 2, 2000
Eberwein, Clarence V 5/30/2000 June 2, 2000
Fleming, Margaret 5/29/2000 June 2, 2000
Garrett, Ruth Irene Wolfe 5/28/2000 June 2, 2000
Gomez, Daniel E 5/29/2000 June 2, 2000
Green, Evelyn V 5/30/2000 June 2, 2000
Gutierrez, Dolores 5/31/2000 June 2, 2000
Hennig, Theodore Anthony 5/29/2000 June 2, 2000
Ingram, Florence Stansbury 5/28/2000 June 2, 2000
Knudsen, Kelly 5/30/2000 June 2, 2000
Lehman MD, John Elliott 5/8/2000 June 2, 2000
Marklein, Jack 5/29/2000 June 2, 2000
Martin, Roy Ray 5/27/2000 June 2, 2000
McCarter, Wiona Creed 5/31/2000 June 2, 2000
Merryman, Jessie B 5/27/2000 June 2, 2000
Moore, Cindy 5/17/2000 June 2, 2000
Nguyen, Dien T 5/30/2000 June 2, 2000
Nieto, Juana 5/27/2000 June 2, 2000
Parsons, Joseph Swan "Joe" 5/31/2000 June 2, 2000
Quigley, Thelma L 5/29/2000 June 2, 2000
Ratcliffe, Mildred C 5/30/2000 June 2, 2000
Ritter, Lorraine K 5/29/2000 June 2, 2000
Rodriquez, Flora 5/27/2000 June 2, 2000
Roehl, Sharon Cain 5/30/2000 June 2, 2000
Serviss, William G 5/26/2000 June 2, 2000
Shaffer, Wayne Alan 5/29/2000 June 2, 2000
Snyder, Yvonne 5/20/2000 June 2, 2000
Stary-Sheets, David 5/31/2000 June 2, 2000
Taylor, Johnnie 5/31/2000 June 2, 2000
Vanderwarker Jr, Orrin H 5/31/2000 June 2, 2000
Walker, William 5/27/2000 June 2, 2000
Wang, Dr Cheng 5/26/2000 June 2, 2000
Warnecke, Johanna Louise 5/31/2000 June 2, 2000
Whittaker, Fred J 5/24/2000 June 2, 2000
Wilson, Alice F 5/22/2000 June 2, 2000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Submitted by Kathy Ramirez

©Copyright by Ray Ensing on behalf of the USGenWeb Project.