
Obituary Index July 13-15, 2000
All obituaries appeared in the Orange County Register unless otherwise noted.
|
Name
|
Death
|
Published
|
| Abbondante, Thomas Carl | 7/3/2000 | July 15, 2000 |
| Becker, Harold G | 7/2/2000 | July 13, 2000 |
| Bingham, Henry Luther | 7/10/2000 | July 13, 2000 |
| Boss, Henry F | 7/10/2000 | July 13, 2000 |
| Bourland, Virginia I | 7/3/2000 | July 13, 2000 |
| Carter, Eva | 7/14/2000 | July 15, 2000 |
| Carter, Joyce F | 7/11/2000 | July 13, 2000 |
| Caudill, Geraldine Ann | 7/12/2000 | July 14, 2000 |
| Chalmers, Phillip C | 7/10/2000 | July 13, 2000 |
| Christensen, Robert "Beu" | 7/13/2000 | July 14, 2000 |
| Costello, Donna Lee | 7/11/2000 | July 13, 2000 |
| Crumpton, Cletus Kalahan | 7/12/2000 | July 14, 2000 |
| Curtin, Gertrude I | 7/11/2000 | July 14, 2000 |
| DeLuca, Dorothy June | 7/11/2000 | July 14, 2000 |
| DeSalvo, Elizabeth Teresa | 7/11/2000 | July 13, 2000 |
| Dietz, Marvin Richard | 5/24/2000 | July 14, 2000 |
| Elias, Don | 7/10/2000 | July 14, 2000 |
| Elliott, Charles E | 7/10/2000 | July 13, 2000 |
| Evans, Esther | 7/12/2000 | July 15, 2000 |
| Farkas, Julius "Andy" | 7/9/2000 | July 14, 2000 |
| Flanery, Marjorie F | 7/11/2000 | July 14, 2000 |
| Flournoy, Jack Bryon | 7/12/2000 | July 15, 2000 |
| Garcia, Darlene | 7/9/2000 | July 15, 2000 |
| Goodro, Merle Estes | 7/9/2000 | July 14, 2000 |
| Green, Thomas Edward | 7/13/2000 | July 14, 2000 |
| Hamilton, Eva H | 7/13/2000 | July 15, 2000 |
| Heap, Michael P | 7/6/2000 | July 15, 2000 |
| Heap, Michael P | 7/6/2000 | July 14, 2000 |
| Hedden, Ella Mildred | 7/6/2000 | July 14, 2000 |
| Hoehl, Michael Jeffrey | 7/7/2000 | July 15, 2000 |
| Hussey, Rosemary Catherine | 7/10/2000 | July 13, 2000 |
| Jones, Eric Francis | 7/13/2000 | July 15, 2000 |
| Karski, Jan | 7/13/2000 | July 15, 2000 |
| Kay, Maurice | 7/8/2000 | July 13, 2000 |
| Kimbrough, Betty Rae | 7/11/2000 | July 13, 2000 |
| Laing, Marie Violet | 7/11/2000 | July 14, 2000 |
| Leathers, Thelma Mae | 7/8/2000 | July 13, 2000 |
| Leverich, Stella M | 7/7/2000 | July 15, 2000 |
| Levine, Rose | 7/11/2000 | July 14, 2000 |
| Linton, Patricia Elizabeth | 7/9/2000 | July 13, 2000 |
| Lopez, Thomas Edwin | 7/10/2000 | July 14, 2000 |
| MacQuisten, Harriett Blanche | 7/5/2000 | July 14, 2000 |
| Manning, Ruth E | 7/13/2000 | July 15, 2000 |
| Mares, Robert Raygoza | 7/11/2000 | July 15, 2000 |
| McDermott, Patricia J | 7/4/2000 | July 13, 2000 |
| McElhiney, John H | ? | July 13, 2000 |
| Meeks, Melva Doris | 7/8/2000 | July 15, 2000 |
| Mitrak, Kathleen L | 7/7/2000 | July 15, 2000 |
| Moran, Robert "Sparky" | 7/8/2000 | July 13, 2000 |
| Morrison, Walter Nixon | 7/10/2000 | July 13, 2000 |
| Munoz, Cynthia Irene | 7/9/2000 | July 15, 2000 |
| Muslin, Joseph | 7/12/2000 | July 15, 2000 |
| Nieblas, Alfred E | 7/10/2000 | July 13, 2000 |
| Pearson, Donald Robert | 7/10/2000 | July 14, 2000 |
| Phillips, Emmitt W | 7/7/2000 | July 14, 2000 |
| Ripley, Helen Bernice | 7/12/2000 | July 14, 2000 |
| Runcie, Robert | 7/11/2000 | July 13, 2000 |
| Ryan, Anna | 7/11/2000 | July 14, 2000 |
| Seitzinger, Byron Henry | 7/13/2000 | July 14, 2000 |
| Shortt, Carole Ann | 7/13/2000 | July 15, 2000 |
| Sisneros, Michael Conrad | 7/8/2000 | July 13, 2000 |
| Stuart, Debbie | ? | July 14, 2000 |
| Thomas, Rose Marie | 7/12/2000 | July 13, 2000 |
| Underhill, Fredrick | 7/13/2000 | July 15, 2000 |
| VanRiper, Dennis Lee | 7/9/2000 | July 14, 2000 |
| Villa, Ambrosio R | 7/8/2000 | July 15, 2000 |
| Vines, Robert S | 7/9/2000 | July 13, 2000 |
| Wadell, Lisa E | 7/5/2000 | July 14, 2000 |
| Walters, Charles | 7/11/2000 | July 13, 2000 |
| Weber, Mary G | 7/10/2000 | July 14, 2000 |
| Wells Jr., Guy E | 7/9/2000 | July 13, 2000 |
| White, Casey | 7/9/2000 | July 14, 2000 |
| Wieber, Colette A | 7/12/2000 | July 14, 2000 |
| Wing, Mary Catherine | 7/11/2000 | July 15, 2000 |
| Zaruk, Michael | 7/10/2000 | July 13, 2000 |

Submitted by Kathy Ramirez
©Copyright by Ray Ensing on behalf of the USGenWeb Project.