
Obituary Index August 26-31, 2000
All obituaries appeared in the Orange County Register
|
NAME
|
DIED | PUBLISHED |
| Aden, Maud | 8/29/00 | Aug 31, 00 |
| Adler, Stephen W | 8/15/00 | Aug 27, 00 |
| Amoroso, Michele "Mike" | 8/26/00 | Aug 29, 00 |
| Anderson, Florence | 8/26/00 | Aug 30, 00 |
| Armstrong, Harry F | 8/21/00 | Aug 27, 00 |
| Atkinson, Ruth Joyce | 8/8/00 | Aug 27, 00 |
| Ayers, Henry C | 8/24/00 | Aug 29, 00 |
| Bailey, Leonard D | 8/28/00 | Aug 30, 00 |
| Barbee, Kenneth Edward | 8/15/00 | Aug 30, 00 |
| Barks, Carl | 8/24/00 | Aug 26, 00 |
| Beatty, Jean | 8/23/00 | Aug 26, 00 |
| Benbrook, James F | 8/27/99 | Aug 27, 00 |
| Berry, Judy Diane | 8/25/00 | Aug 28, 00 |
| Berry, Ronald A | 8/26/00 | Aug 31, 00 |
| Bidwell, Irma Edna | 8/26/00 | Aug 29, 00 |
| Bond, Irene G | 8/24/00 | Aug 26, 00 |
| Born, Henry L "Jim" | 8/24/00 | Aug 26, 00 |
| Born, Henry L "Jim" | 8/24/00 | Aug 28, 00 |
| Bowman, R. Wallace | 8/23/00 | Aug 26, 00 |
| Brown, Elva | 8/24/00 | Aug 28, 00 |
| Calderon, Ofelia M | 8/27/00 | Aug 30, 00 |
| Cameron, Margaret Keith | 8/25/00 | Aug 28, 00 |
| Carter, Rhona Agnes | 8/24/00 | Aug 26, 00 |
| Chiudioni, Rita | 8/27/00 | Aug 30, 00 |
| Collins, Edna | 8/24/00 | Aug 27, 00 |
| Conoway, Audrey Elaine | 8/29/00 | Aug 31, 00 |
| Crawford, Caroline | 8/27/00 | Aug 30, 00 |
| Creath, Esther E | 8/27/00 | Aug 31, 00 |
| Crowther, Suzanne | 8/23/00 | Aug 26, 00 |
| Curran, Neoma | 8/28/00 | Aug 30, 00 |
| Davies, Meta Getrude | 8/27/00 | Aug 30, 00 |
| Deangelo, Victoria | 8/23/00 | Aug 27, 00 |
| DeCandido, Louis | 8/25/00 | Aug 30, 00 |
| Douglas, Trudas | ? | Aug 31, 00 |
| Dunn, Dorothy Wilma | 8/23/00 | Aug 28, 00 |
| Edchaves, Margaret G | 8/19/00 | Aug 26, 00 |
| Egdahl-Roa, Connie G | 8/21/00 | Aug 26, 00 |
| Engel, Lydia Evelyn | 8/24/00 | Aug 31, 00 |
| Estares, Rosalina Susbilla | 8/25/00 | Aug 29, 00 |
| Esther, Juanita | 8/25/00 | Aug 28, 00 |
| Fields, Rubin Albert | 8/27/00 | Aug 31, 00 |
| Fischer, Catherine Elizabeth | 8/27/00 | Aug 31, 00 |
| Flahive, Thomas J | 8/29/00 | Aug 30, 00 |
| Fulco, Samantha Carlie | 8/28/00 | Aug 31, 00 |
| Gamble, Eileen M | 8/30/00 | Aug 31, 00 |
| Glazebrook, James A | 8/21/00 | Aug 26, 00 |
| Gross, Frank | 8/25/00 | Aug 30, 00 |
| Guy, David Seldon | 8/23/00 | Aug 26, 00 |
| Guy, Terry Alan | 8/19/00 | Aug 29, 00 |
| Hammond, Eleanor D | 8/24/00 | Aug 26, 00 |
| Harrell, William Edward | 8/23/00 | Aug 27, 00 |
| Hart, Margaret Marie | 8/27/00 | Aug 29, 00 |
| Hartman, Harvey F | 8/24/00 | Aug 27, 00 |
| Hernandez, Guadalupe R | 8/29/00 | Aug 31, 00 |
| Hess, Colleen Mary | 8/29/00 | Aug 30, 00 |
| Hoffman, Raymond Nelson | 8/23/00 | Aug 27, 00 |
| Howard, Arnold E | 8/22/00 | Aug 26, 00 |
| Hughes, Louis Fred | 8/25/00 | Aug 30, 00 |
| Hupp, Edwin Bailey | 8/25/00 | Aug 28, 00 |
| Hutton, Joan D | 8/25/00 | Aug 28, 00 |
| Jeppesen, Marlin Foster | 8/24/00 | Aug 30, 00 |
| Jilio, Carl | 8/24/00 | Aug 26, 00 |
| Jones, Rose L | 8/23/00 | Aug 26, 00 |
| Kaiser, Doris F | 8/27/00 | Aug 30, 00 |
| Kelly, James "Jim" | 8/25/00 | Aug 30, 00 |
| Kelsey, Lynn Dee | 8/24/00 | Aug 29, 00 |
| Kennedy, Ellen Marie | 8/25/96 | Aug 27, 00 |
| Kennedy, William | 8/22/00 | Aug 26, 00 |
| Kershaw, Irene West | 8/22/00 | Aug 31, 00 |
| Kondor, Cheryl E | 8/22/00 | Aug 26, 00 |
| Kuhta, Matthew Andrew | 8/21/00 | Aug 26, 00 |
| Lawson, Dolores | 8/26/00 | Aug 31, 00 |
| Leibold, Ashley Nicole | 8/26/00 | Aug 31, 00 |
| Looper, Margaret Viola | 8/24/00 | Aug 26, 00 |
| Lorusso, Ned | 8/19/00 | Aug 29, 00 |
| Lynn, George Leonard | 8/25/00 | Aug 30, 00 |
| Lysiansky, Luba | 8/28/00 | Aug 30, 00 |
| Madden, Florence R | 8/27/00 | Aug 30, 00 |
| Mahoney, Geraldine Louise | 8/26/00 | Aug 29, 00 |
| Maloney, Daniel E | 8/23/00 | Aug 28, 00 |
| Maltby, Hazel | 8/27/00 | Aug 31, 00 |
| Marquez-Lopez, Eloise | 8/27/00 | Aug 30, 00 |
| Martinez, Antonia A | 8/23/00 | Aug 26, 00 |
| McKenzie, Jerome | 8/13/00 | Aug 29, 00 |
| McNamara, Margaret Combs Terrack | 8/12/00 | Aug 31, 00 |
| McNeil, Mary Louise | 8/28/00 | Aug 30, 00 |
| Meadnis, Donald Main | 8/26/00 | Aug 30, 00 |
| Meldrum, Gertrude Schell | 8/26/00 | Aug 29, 00 |
| Mendez, Victor Paul | 8/23/00 | Aug 27, 00 |
| Miller, Margaret A | 8/26/00 | Aug 30, 00 |
| Miller, Robert Geddes | 8/20/00 | Aug 28, 00 |
| Montgomery, Marjorie | ? | Aug 31, 00 |
| Mora, Jennie P | 8/27/00 | Aug 31, 00 |
| Mora, Jennie P | 8/27/00 | Aug 30, 00 |
| Moranda, Paul B | 8/22/00 | Aug 27, 00 |
| Morgan, Leona Gagnon | 8/24/00 | Aug 30, 00 |
| Morrow Jr., Forrest Louis | 8/28/00 | Aug 31, 00 |
| Munick, Raymond Joseph | 8/23/00 | Aug 26, 00 |
| Nguyen, Long Toan | 8/26/00 | Aug 29, 00 |
| Nitzsche, Jack | 8/25/00 | Aug 30, 00 |
| Olson, John Raymond | 8/21/00 | Aug 31, 00 |
| Opasik, Walter | 8/27/00 | Aug 30, 00 |
| Painter, Eva Frances | 8/23/00 | Aug 28, 00 |
| Parrett, Thompson | 8/26/00 | Aug 30, 00 |
| Patnaude Jr., Herbert Mitchell | 8/25/00 | Aug 30, 00 |
| Peckham, Ruby Lee | 8/25/00 | Aug 28, 00 |
| Perez, Andrew Moses | 8/26/00 | Aug 30, 00 |
| Perez, Jess Rivera | 8/25/00 | Aug 29, 00 |
| Physioc, Beverly Rose | 8/25/00 | Aug 28, 00 |
| Pikowski, Dolly M | 8/27/00 | Aug 31, 00 |
| Pina, Effie | 8/14/00 | Aug 31, 00 |
| Pinon, Ophelia | 8/21/00 | Aug 26, 00 |
| Price, Corinne E | 8/26/00 | Aug 31, 00 |
| Quiroz, Lilia | 8/28/00 | Aug 30, 00 |
| Raff, Garold D | 8/25/00 | Aug 26, 00 |
| Randolph, Helen Reid | 8/25/00 | Aug 30, 00 |
| Reynolds, Jessie Mary | 8/20/00 | Aug 27, 00 |
| Riabouchinska, Tatiana | 8/24/00 | Aug 31, 00 |
| Richards, Daniel L | 8/24/00 | Aug 26, 00 |
| Richards, Fraces | 8/22/00 | Aug 26, 00 |
| Rudy, Violet Grace | 8/21/00 | Aug 31, 00 |
| Sagan, Ginetta | 8/25/00 | Aug 31, 00 |
| Salmon, Kenneth B | 8/26/00 | Aug 31, 00 |
| Sanchez, Francisca | 8/27/00 | Aug 30, 00 |
| Schallhorn, Paul Jerome | 8/22/00 | Aug 27, 00 |
| Sekhon, Margarete | 8/25/99 | Aug 27, 00 |
| Shuler, Robert "Bob" Jr | 8/25/00 | Aug 27, 00 |
| Smith, Beulah B | 8/27/00 | Aug 31, 00 |
| Smith, Evelyn Bentzen | 8/26/00 | Aug 30, 00 |
| Solee, DiAnne J | 8/3/200 | Aug 26, 00 |
| Spry, William F | 8/25/00 | Aug 28, 00 |
| Spychala, Richard Joseph | 8/20/00 | Aug 27, 00 |
| Stahl-Simonson, Marjorie | 8/27/00 | Aug 30, 00 |
| Stephanski Sr., J. Robert | 8/21/00 | Aug 27, 00 |
| Still, Mildred | 8/26/00 | Aug 31, 00 |
| Suber, Stacey M | 8/28/00 | Aug 31, 00 |
| Sweet, Anna-Jean | 8/23/00 | Aug 26, 00 |
| Thomas, Kathleen M | 8/29/00 | Aug 31, 00 |
| Thommes, Mathew William | 8/28/00 | Aug 31, 00 |
| Tollefson, Wilbur Theodore | 8/27/00 | Aug 30, 00 |
| Uhland, Debra A (Smeal) | 8/18/00 | Aug 29, 00 |
| Uribe, Manuel Aurelio | 8/25/00 | Aug 30, 00 |
| Vahldick, Betty Jean | 8/25/00 | Aug 29, 00 |
| Vaught, Charles John | 8/24/00 | Aug 29, 00 |
| Vedente, Tommie Tomasa | 8/26/00 | Aug 30, 00 |
| Vehige, Barney O | 8/27/00 | Aug 30, 00 |
| Vollmer, Eleanor Margaret | 8/25/00 | Aug 31, 00 |
| Walker, Elaine R | 8/25/00 | Aug 28, 00 |
| Weinstein, Dorothy | 8/24/00 | Aug 30, 00 |
| Weiss, Frances | 8/23/00 | Aug 26, 00 |
| Williams, Helen N | 8/21/00 | Aug 29, 00 |
| Williams, Virginia | 8/24/00 | Aug 26, 00 |
| Winer, Jack | 8/28/00 | Aug 30, 00 |
| Wingen, Michael W | 8/24/00 | Aug 29, 00 |
| Wolfe, Norma Jean | 8/26/00 | Aug 31, 00 |
| Woods, Dorothy | 8/27/00 | Aug 30, 00 |
| Wrigley, Walter H | 8/26/00 | Aug 30, 00 |
| Wrigley, Walter H | 8/26/00 | Aug 31, 00 |
| Zook, Irene | 8/22/00 | Aug 26, 00 |
| Zuloaga, Rodolfo "Rudy" | 8/25/00 | Aug 30, 00 |

Submitted by Kathy Ramirez
©Copyright by Ray Ensing on behalf of the USGenWeb Project